Charts
From Sisters wiki dot org - The Sisters Of Mercy Wiki Pages
Sisters Releases In International Charts
| Year | Title | Charts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GER | UK | US | AT | CH | SV | NL | F | P | NOR | FIN | DK | AUS | NZ | IRE | ||
| 1985 | First And Last And Always | — | 14 | — | — | — | 23 | — | — | — | — | — | — | — | — | — |
| 1987 | Floodland | — | 9 | 101 | — | 24 | 28 | — | — | — | — | — | — | — | 28 | — |
| 1990 | Vision Thing | — | 11 | 136 | 21 | 22 | 22 | — | — | — | — | — | — | — | 38 | — |
| 1992 | Some Girls Wander By Mistake | 9 | 5 | — | 7 | 22 | 17 | — | — | — | — | — | — | — | 27 | — |
| 1993 | A Slight Case Of Overbombing | 11 | 14 | — | — | 21 | 11 | — | — | — | — | — | — | — | — | — |
| Singles | ||||||||||||||||
| 1984 | Body and Soul | — | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | Walk Away | — | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | No Time To Cry | — | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | This Corrosion | 17 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
| 1988 | Dominion | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | 7 |
| 1988 | Lucretia, My Reflection | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | 22 |
| 1990 | More | 14 | 14 | — | — | — | — | — | — | — | — | — | — | — | 41 | 10 |
| 1990 | Doctor Jeep (single) | 45 | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | When You Don't See Me | 74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | Temple Of Love (1992) | 5 | 3 | — | 16 | — | 24 | — | — | — | — | — | — | — | — | 15 |
| 1993 | Under The Gun | 40 | 19 | — | — | — | 17 | — | — | — | — | — | — | — | — | — |
See also some more elaborated Charts diagrammes in the Sisters' Discography of this Wiki