Difference between revisions of "Brothers And Sisters (CD)"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (rev une autre fois ... pretty tool, btw - at times ... ;-))..) |
m (→Brothers & Sisters: further detail) |
||
Line 15: | Line 15: | ||
'''Sources''' | '''Sources''' | ||
* Audio is most probably an [[Audience Recordings|Audience Recording]] | * Audio is most probably an [[Audience Recordings|Audience Recording]] | ||
+ | * As far as we know, at least five different audience recordings of this show exist. | ||
* Cover Photo from The Sisters of Mercy's gig [[Sun, 05-May-1991|at the Stadthalle Freiburg on May 5th, 1991]] | * Cover Photo from The Sisters of Mercy's gig [[Sun, 05-May-1991|at the Stadthalle Freiburg on May 5th, 1991]] | ||
<br/> | <br/> | ||
− | + | ||
== Track List == | == Track List == | ||
[[Image:Brothers Sisters (back).jpg|thumb|right|330px|''Brothers & Sisters'' - CD Cover (back)]] | [[Image:Brothers Sisters (back).jpg|thumb|right|330px|''Brothers & Sisters'' - CD Cover (back)]] |
Revision as of 18:15, 17 June 2011
Brothers & Sisters
One of two CD bootlegs of the Reading Festival gig on August 25th, 1991.
The second bootleg from the same event is The Neon Dream,
In addition, a 7" bootleg single box was issued, see Live Reading 91 Box
Release Notes
- Label and Date of Release: unknown
- Catalogue#:CA26891
- Total Running Time: 68:38 min.
Sources
- Audio is most probably an Audience Recording
- As far as we know, at least five different audience recordings of this show exist.
- Cover Photo from The Sisters of Mercy's gig at the Stadthalle Freiburg on May 5th, 1991
Track List
1. Ribbons | 4:46 |
2. Alice | 3:45 |
3. Dominion/Mother Russia | 7:44 |
4. Amphetamine Logic | 4:10 |
5. Detonation Boulevard | 4:03 |
6. Temple Of Love | 3:49 |
7. Gimme Shelter | 8:54 |
8. Flood II | 5:27 |
9. This Corrosion | 10:40 |
10. Something Fast | 2:45 |
11. Vision Thing | 7:19 |
12. He's Got The Whole World In His Hands | 4:46 |
13. 1969 | 3:10 |
Various Video Bootlegs of this show do exist as well. See: