Difference between revisions of "Merciful Release"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (→Merciful Releases) |
m (→Merciful Releases) |
||
Line 711: | Line 711: | ||
| ??/93 | | ??/93 | ||
| The Sisters Of Mercy | | The Sisters Of Mercy | ||
− | | [[ | + | | [[Under_the_Gun_single|Under The Gun]] |
| 7" | | 7" | ||
| | | | ||
Line 720: | Line 720: | ||
| ??/93 | | ??/93 | ||
| The Sisters Of Mercy | | The Sisters Of Mercy | ||
− | | [[ | + | | [[Under_the_Gun_single|Under The Gun]] |
| 12" | | 12" | ||
| | | | ||
Line 729: | Line 729: | ||
| ??/93 | | ??/93 | ||
| The Sisters Of Mercy | | The Sisters Of Mercy | ||
− | | [[ | + | | [[Under_the_Gun_single|Under The Gun]] |
| CD-single | | CD-single | ||
| | | | ||
Line 739: | Line 739: | ||
| The Sisters Of Mercy | | The Sisters Of Mercy | ||
− | | [[ | + | | [[Under_the_Gun_single|Under The Gun]] |
| CD-single lim. ed. | | CD-single lim. ed. | ||
| | | |
Revision as of 19:38, 8 July 2005
A record label of sorts. No one say "vanity publishing". Kinda worked out well, though.
Merciful Releases
Number: | Date: | Group: | Title: | Type: | comments: | |
MR007 | ??/80 | The Sisters Of Mercy | The Damage Done | 7" | 1000x only, deleted | |
MR CNT 002 | 04/82 | The Sisters Of Mercy | Body Electric | 7" | deleted | |
MR13 | 08/82 | The March Violets | Religious As Hell | 7" | ||
MR015 | 11/82 | The Sisters Of Mercy | Alice | 7" | ||
MR17 | 01/83 | The March Violets | Grooving In Green | 7" | ||
MR019 | 03/83 | The Sisters Of Mercy | Anaconda | 7" | ||
MR021 | 03/83 | The Sisters Of Mercy | Alice | 12" | ||
MR023 | 05/83 | The Sisters Of Mercy | The Reptile House EP | 12" | ||
MR025 | ??/83 | Salvation | Girlsoul | 7" | ||
MR025X | ??/83 | Salvation | Girlsoul | 12" | ||
MR027 | 10/83 | The Sisters Of Mercy | Temple Of Love | 7" |
| |
MRX027 | 10/83 | The Sisters Of Mercy | Temple Of Love | 12" | ||
MR029 | 06/84 | The Sisters Of Mercy | Body and Soul | 7" | ||
MR029T | 06/84 | The Sisters Of Mercy | Body and Soul | 12" | ||
MR031 | ??/84 | Salvation | Clash Of Dreams | 12" | ||
MR033 | 10/84 | The Sisters Of Mercy | Walk Away | 7" | contains lim. ed. flexi | |
MR033T | 10/84 | The Sisters Of Mercy | Walk Away | 12" | contains lim. ed. flexi | |
MR335 | 02/85 | The Sisters Of Mercy | No Time To Cry | 7" | ||
MR335T | 02/85 | The Sisters Of Mercy | No Time To Cry | 12" | ||
MR337L | 03/85 | The Sisters Of Mercy | First And Last And Always | LP | ||
MR337C | 03/85 | The Sisters Of Mercy | First And Last And Always | Cassette | ||
SIS010 | 01/86 | The Sisterhood | Giving Ground | 7" | ||
SIS020 | 06/86 | The Sisterhood | Gift | LP | ||
MRAY52 | 07/86 | James Ray And The Performance | Mexico Sundown Blues | 12" | ||
MRAY52R | 07/86 | James Ray And The Performance | Mexico Sundown Blues | 7" radio promo | ||
MRAY38 | 06/87 | James Ray And The Performance | Texas | 7" | ||
MRAY38T | 06/87 | James Ray And The Performance | Texas | 12" | ||
MR039 | 09/87 | The Sisters Of Mercy | This Corrosion | 7" | ||
MR039T | 09/87 | The Sisters Of Mercy | This Corrosion | 12" | ||
MR039C | 09/87 | The Sisters Of Mercy | This Corrosion | cassette | ||
MR039CD | 09/87 | The Sisters Of Mercy | This Corrosion | CD-single | ||
MR039B | 09/87 | The Sisters Of Mercy | This Corrosion | 7" boxed set | ||
MR441L | 11/87 | The Sisters Of Mercy | Floodland | LP | ||
MR441C | 11/87 | The Sisters Of Mercy | Floodland | Cassette | ||
MR242246-2 | 11/87 | The Sisters Of Mercy | Floodland | CD | ||
MR043 | 02/88 | The Sisters Of Mercy | Dominion | 7" | ||
MR043T | 02/88 | The Sisters Of Mercy | Dominion | 12" | ||
MR043CD | 02/88 | The Sisters Of Mercy | Dominion | 3" CD-single | ||
MR043C | 02/88 | The Sisters Of Mercy | Dominion | Cassette box set | ||
MR043TB | 02/88 | The Sisters Of Mercy | Dominion | 12" box set | ||
MR045 | 06/88 | The Sisters Of Mercy | Lucretia My Reflection | 7" | ||
MR045T | 06/88 | The Sisters Of Mercy | Lucretia My Reflection | 12" | ||
MR045CD | 06/88 | The Sisters Of Mercy | Lucretia My Reflection | CD-single | ||
MR240 616-2 | ??/88 | The Sisters Of Mercy | First And Last And Always | CD | ||
MRAY11 | 10/89 | James Ray And The Performance | Dust Boat | 7" | ||
MRAY89CD | ??/89 | James Ray And The Performance | A New Kind Of Assassin | CD | ||
MRAY99 | ??/90 | James Ray's Gangwar | Another Million Dollars | 12" | ||
MRAY101 | ??/90 | James Ray's Gangwar | Without Conscience | 7" | ||
MRAY101T | ??/90 | James Ray's Gangwar | Without Conscience | 12" | ||
MRAY101CD | ??/90 | James Ray's Gangwar | Without Conscience | CD-single | ||
MR47 | 10/90 | The Sisters Of Mercy | More | 7" | ||
MR47T | 10/90 | The Sisters Of Mercy | More | 12" | ||
MR47CD | 10/90 | The Sisters Of Mercy | More | CD-single | ||
MR47CDX | 10/90 | The Sisters Of Mercy | More | CD-single | 12" gatefold cover 5000x | |
MR449L | 10/90 | The Sisters Of Mercy | Vision Thing | LP | ||
MR449C | 10/90 | The Sisters Of Mercy | Vision Thing | Cassette | ||
MR9031-72663-2 | 10/90 | The Sisters Of Mercy | Vision Thing | CD |
| |
MR9031-72663-2 | 10/90 | The Sisters Of Mercy | Vision Thing | CD | lim. ed. 10000x | |
MR51 | 12/90 | The Sisters Of Mercy | Doctor Jeep | 7" | ||
MR51T | 12/90 | The Sisters Of Mercy | Doctor Jeep | 12" | ||
MR51CD | 12/90 | The Sisters Of Mercy | Doctor Jeep | CD-single | ||
MR51TX | 12/90 | The Sisters Of Mercy | Doctor Jeep | 12" | lim. ed. 5000x | |
MR53 | 02/91 | The Sisters Of Mercy | When You Don't See Me | 7" | ||
MR53T | 02/91 | The Sisters Of Mercy | When You Don't See Me | 12" | ||
MR53CD | 02/91 | The Sisters Of Mercy | When You Don't See Me | CD-single | ||
MR53TX | 02/91 | The Sisters Of Mercy | When You Don't See Me | TX | lim. ed. 5000x | |
MR053 | 04/92 | The Sisters Of Mercy | Temple Of Love (1992) | 7" | ||
MR053T | 04/92 | The Sisters Of Mercy | Temple Of Love (1992) | 12" | ||
MR053TX | 04/92 | The Sisters Of Mercy | Temple Of Love (1992) | 12" | limited edition | |
MR053CD | 04/92 | The Sisters Of Mercy | Temple Of Love (1992) | CD-single | ||
MR053CDX | 04/92 | The Sisters Of Mercy | Temple Of Love (1992) | CD-single | limited edition | |
MR555L | 04/92 | The Sisters Of Mercy | Some Girls Wander By Mistake | LP | ||
MR555C | 04/92 | The Sisters Of Mercy | Some Girls Wander By Mistake | Cassette | ||
MR9031-76476-2 | 04/92 | The Sisters Of Mercy | Some Girls Wander By Mistake | CD | ||
MR9031-76476-2 | 04/92 | The Sisters Of Mercy | Some Girls Wander By Mistake | CD | numbered lim. ed. of 500 | |
MR9031-77379-2YS | /92 | The Sisters Of Mercy | First And Last And Always | CD | digitally remastered | |
MRAY341CD | ??/92 | James Ray's Gangwar | Dios Esta De Nuestro Lado | CD | (tr: God Is On Our Side) | |
MR59 | ??/93 | The Sisters Of Mercy | Under The Gun | 7" | ||
MR59T | ??/93 | The Sisters Of Mercy | Under The Gun | 12" | ||
MR59CD | ??/93 | The Sisters Of Mercy | Under The Gun | CD-single | ||
MR59CDX | ??/93 | The Sisters Of Mercy | Under The Gun | CD-single lim. ed. | ||
MR557 | ??/93 | The Sisters Of Mercy | A Slight Case Of Overbombing | double-LP | ||
4509-93579-4 | ??/93 | The Sisters Of Mercy | A Slight Case Of Overbombing | Cassette | ||
4509-93579-2 | ??/93 | The Sisters Of Mercy | A Slight Case Of Overbombing | CD | ||
MREL002 | ??/94 | MK Ultra | This Is This | CD | (MK Ultra is another James Ray incarnation) | |
MREL003 | ??/95 | MK Ultra | Beluga Pop | CD |
Information taken from Ian Grimstead's TSOM homepage and the complete TSOM-discography (ftp://ftp.maths.tcd.ie/discographies/ ).
External Links
http://www.merciful-release.com/ - a holding page, and nothing more.