Difference between revisions of "Gigography"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
(→Europe 2005) |
(Changed all dates to links (markfiend; just noticed I'm not logged in)) |
||
Line 1: | Line 1: | ||
{{incomplete}} | {{incomplete}} | ||
==1981== | ==1981== | ||
− | * Mon, 16-Feb-1981: York - England - Vanbrugh College | + | * [[Mon, 16-Feb-1981]]: York - England - Vanbrugh College |
− | * Thu, 19-Mar-1981: Leeds - England - F Club | + | * [[Thu, 19-Mar-1981]]: Leeds - England - F Club |
− | * Sun, 22-Mar-1981: Leeds - England - F Club | + | * [[Sun, 22-Mar-1981]]: Leeds - England - F Club |
− | * Mon, 04-May-1981: Leeds - England - Warehouse | + | * [[Mon, 04-May-1981]]: Leeds - England - Warehouse |
− | * Thu, 07-May-1981: York - England - York University | + | * [[Thu, 07-May-1981]]: York - England - York University |
− | * Sat, 13-Jun-1981: Leeds - England - Leeds University | + | * [[Sat, 13-Jun-1981]]: Leeds - England - Leeds University |
− | * Thu, 02-Jul-1981: Leeds - England - Warehouse | + | * [[Thu, 02-Jul-1981]]: Leeds - England - Warehouse |
− | * Sat, 05-Sep-1981: Stafford - England - Futurama Festival - Bingley Hall | + | * [[Sat, 05-Sep-1981]]: Stafford - England - Futurama Festival - Bingley Hall |
− | * Fri, 02-Oct-1981: Leeds - England - F Club | + | * [[Fri, 02-Oct-1981]]: Leeds - England - F Club |
− | * Mon, 09-Nov-1981: Leeds - England - Leeds University | + | * [[Mon, 09-Nov-1981]]: Leeds - England - Leeds University |
==1982== | ==1982== | ||
− | * Fri, 05-Feb-1982: York - England - York University | + | * [[Fri, 05-Feb-1982]]: York - England - York University |
− | * Mon, 29-Mar-1982: Keighley - England - Funhouse | + | * [[Mon, 29-Mar-1982]]: Keighley - England - Funhouse |
− | * Tue, 30-Mar-1982: Leeds - England - F Club | + | * [[Tue, 30-Mar-1982]]: Leeds - England - F Club |
− | * Tue, 11-May-1982: London - England - Embassy Club | + | * [[Tue, 11-May-1982]]: London - England - Embassy Club |
− | * Mon, 07-Jun-1982: London - England - The Venue | + | * [[Mon, 07-Jun-1982]]: London - England - The Venue |
− | * Sun, 04-Jul-1982: Newcastle - England - City Hall | + | * [[Sun, 04-Jul-1982]]: Newcastle - England - City Hall |
− | * Sat, 10-Jul-1982: London - England - Zig Zag Club | + | * [[Sat, 10-Jul-1982]]: London - England - Zig Zag Club |
− | * Mon, 04-Oct-1982: Brighton - England - Sherry's | + | * [[Mon, 04-Oct-1982]]: Brighton - England - Sherry's |
− | * Tue, 05-Oct-1982: York - England - York University | + | * [[Tue, 05-Oct-1982]]: York - England - York University |
− | * Wed, 06-Oct-1982: Leeds - England - Leeds University | + | * [[Wed, 06-Oct-1982]]: Leeds - England - Leeds University |
− | * Thu, 07-Oct-1982: Manchester - England - Hacienda | + | * [[Thu, 07-Oct-1982]]: Manchester - England - Hacienda |
− | * Sat, 09-Oct-1982: Leicester - England - Polytechnic | + | * [[Sat, 09-Oct-1982]]: Leicester - England - Polytechnic |
− | * Thu, 14-Oct-1982: London - England - Klub Foot - Hammersmith | + | * [[Thu, 14-Oct-1982]]: London - England - Klub Foot - Hammersmith |
− | * Fri, 15-Oct-1982: York - England - Vanbrugh College - York University | + | * [[Fri, 15-Oct-1982]]: York - England - Vanbrugh College - York University |
− | * Fri, 29-Oct-1982: London - England - Imperial College | + | * [[Fri, 29-Oct-1982]]: London - England - Imperial College |
− | * Thu, 25-Nov-1982: Birmingham - England - ? - Selly Oak | + | * [[Thu, 25-Nov-1982]]: Birmingham - England - ? - Selly Oak |
− | * Sun, 28-Nov-1982: London - England - Lyceum | + | * [[Sun, 28-Nov-1982]]: London - England - Lyceum |
− | * Thu, 23-Dec-1982: London - England - Klub Foot - Hammersmith | + | * [[Thu, 23-Dec-1982]]: London - England - Klub Foot - Hammersmith |
− | * Sun, 26-Dec-1982: London - England - Lyceum | + | * [[Sun, 26-Dec-1982]]: London - England - Lyceum |
==1983== | ==1983== | ||
− | * Tue, 04-Jan-1983: Bradford - England - Manhattan | + | * [[Tue, 04-Jan-1983]]: Bradford - England - Manhattan |
− | * Thu, 20-Jan-1983: Leeds - England - Warehouse | + | * [[Thu, 20-Jan-1983]]: Leeds - England - Warehouse |
− | * Fri, 21-Jan-1983: Birmingham - England - Fighting Cocks | + | * [[Fri, 21-Jan-1983]]: Birmingham - England - Fighting Cocks |
− | * Sat, 12-Feb-1983: Retford - England - Porterhouse | + | * [[Sat, 12-Feb-1983]]: Retford - England - Porterhouse |
− | * Sat, 19-Feb-1983: London - England - Brixton Ace | + | * [[Sat, 19-Feb-1983]]: London - England - Brixton Ace |
− | * Sat, 19-Feb-1983: London - England - Brixton Ace (Audience) | + | * [[Sat, 19-Feb-1983]]: London - England - Brixton Ace (Audience) |
− | * Sat, 19-Feb-1983: London - England - Brixton Ace (Mix Desk) | + | * [[Sat, 19-Feb-1983]]: London - England - Brixton Ace (Mix Desk) |
− | * Thu, 03-Mar-1983: London - England - The Venue | + | * [[Thu, 03-Mar-1983]]: London - England - The Venue |
− | * Mon, 14-Mar-1983: Colne - England - Franks | + | * [[Mon, 14-Mar-1983]]: Colne - England - Franks |
− | * Wed, 16-Mar-1983: Hastings - England - ? | + | * [[Wed, 16-Mar-1983]]: Hastings - England - ? |
− | * Thu, 17-Mar-1983: London - England - Brixton Ace | + | * [[Thu, 17-Mar-1983]]: London - England - Brixton Ace |
− | * Thu, 24-Mar-1983: Liverpool - England - Warehouse | + | * [[Thu, 24-Mar-1983]]: Liverpool - England - Warehouse |
− | * Fri, 25-Mar-1983: Birmingham - England - Golden Eagle | + | * [[Fri, 25-Mar-1983]]: Birmingham - England - Golden Eagle |
− | * Sat, 26-Mar-1983: Colne - England - Franks | + | * [[Sat, 26-Mar-1983]]: Colne - England - Franks |
− | * Sun, 27-Mar-1983: Manchester - England - Gallery | + | * [[Sun, 27-Mar-1983]]: Manchester - England - Gallery |
− | * Wed, 30-Mar-1983: Leeds - England - Tiffany's | + | * [[Wed, 30-Mar-1983]]: Leeds - England - Tiffany's |
− | * Thu, 31-Mar-1983: Hull - England - Dingwalls | + | * [[Thu, 31-Mar-1983]]: Hull - England - Dingwalls |
− | * Fri, 01-Apr-1983: Glasgow - Scotland - Nightmoves | + | * [[Fri, 01-Apr-1983]]: Glasgow - Scotland - Nightmoves |
− | * Wed, 06-Apr-1983: London - England - Brixton Ace | + | * [[Wed, 06-Apr-1983]]: London - England - Brixton Ace |
− | * Thu, 07-Apr-1983: Leeds - England - Warehouse | + | * [[Thu, 07-Apr-1983]]: Leeds - England - Warehouse |
− | * Tue, 19-Apr-1983: Leeds - England - Warehouse | + | * [[Tue, 19-Apr-1983]]: Leeds - England - Warehouse |
− | * Wed, 20-Apr-1983: Manchester - England - Hacienda | + | * [[Wed, 20-Apr-1983]]: Manchester - England - Hacienda |
− | * Thu, 21-Apr-1983: Norwich - England - Gala | + | * [[Thu, 21-Apr-1983]]: Norwich - England - Gala |
− | * Fri, 22-Apr-1983: Newcastle - England - Dingwalls | + | * [[Fri, 22-Apr-1983]]: Newcastle - England - Dingwalls |
− | * Sat, 23-Apr-1983: Peterborough - England - Technical College | + | * [[Sat, 23-Apr-1983]]: Peterborough - England - Technical College |
− | * Sun, 24-Apr-1983: London - England - Lyceum | + | * [[Sun, 24-Apr-1983]]: London - England - Lyceum |
− | * Wed, 27-Apr-1983: Swindon - England - Solitaire | + | * [[Wed, 27-Apr-1983]]: Swindon - England - Solitaire |
− | * Fri, 29-Apr-1983: Bournemouth - England - Boscombe Academy | + | * [[Fri, 29-Apr-1983]]: Bournemouth - England - Boscombe Academy |
− | * Sat, 30-Apr-1983: Nottingham - England - Trent Bridge Union Rowing Club | + | * [[Sat, 30-Apr-1983]]: Nottingham - England - Trent Bridge Union Rowing Club |
− | * Fri, 06-May-1983: London - England - ULU | + | * [[Fri, 06-May-1983]]: London - England - ULU |
− | * Tue, 21-Jun-1983: London - England - Brixton Ace | + | * [[Tue, 21-Jun-1983]]: London - England - Brixton Ace |
− | * Sat, 25-Jun-1983: Sheffield - England - Sheffield University | + | * [[Sat, 25-Jun-1983]]: Sheffield - England - Sheffield University |
− | * Wed, 29-Jun-1983: London - England - Brixton Ace | + | * [[Wed, 29-Jun-1983]]: London - England - Brixton Ace |
− | * Thu, 30-Jun-1983: London - England - Kingston Polytechnic | + | * [[Thu, 30-Jun-1983]]: London - England - Kingston Polytechnic |
− | * Fri, 01-Jul-1983: Hull - England - Dingwalls | + | * [[Fri, 01-Jul-1983]]: Hull - England - Dingwalls |
===Trans Euro Excess=== | ===Trans Euro Excess=== | ||
− | * Fri, 05-Aug-1983: Brussels - Belgium - Mallemunt Festival | + | * [[Fri, 05-Aug-1983]]: Brussels - Belgium - Mallemunt Festival |
− | * Thu, 11-Aug-1983: London - England - Camden Palace | + | * [[Thu, 11-Aug-1983]]: London - England - Camden Palace |
− | * Fri, 12-Aug-1983: London - England - Electric Ballroom | + | * [[Fri, 12-Aug-1983]]: London - England - Electric Ballroom |
− | * Thu, 25-Aug-1983: Groningen - Netherlands - Vera | + | * [[Thu, 25-Aug-1983]]: Groningen - Netherlands - Vera |
− | * Fri, 26-Aug-1983: Eindhoven - Netherlands - Effenaar | + | * [[Fri, 26-Aug-1983]]: Eindhoven - Netherlands - Effenaar |
− | * Sat, 27-Aug-1983: Rotterdam - Netherlands - Arena | + | * [[Sat, 27-Aug-1983]]: Rotterdam - Netherlands - Arena |
− | * Sun, 28-Aug-1983: Amsterdam - Netherlands - Paradiso | + | * [[Sun, 28-Aug-1983]]: Amsterdam - Netherlands - Paradiso |
− | * Tue, 30-Aug-1983: Berlin - W Germany - Loft | + | * [[Tue, 30-Aug-1983]]: Berlin - W Germany - Loft |
− | * Wed, 31-Aug-1983: Hamburg - W Germany - Kir | + | * [[Wed, 31-Aug-1983]]: Hamburg - W Germany - Kir |
− | * Thu, 01-Sep-1983: Munster - W Germany - Odeon | + | * [[Thu, 01-Sep-1983]]: Munster - W Germany - Odeon |
− | * Fri, 02-Sep-1983: Moers - W Germany - Aratta | + | * [[Fri, 02-Sep-1983]]: Moers - W Germany - Aratta |
---- | ---- | ||
− | * Thu, 15-Sep-1983: New York - USA - Danceteria | + | * [[Thu, 15-Sep-1983]]: New York - USA - Danceteria |
− | * Thu, 22-Sep-1983: Manchester - England - Hacienda | + | * [[Thu, 22-Sep-1983]]: Manchester - England - Hacienda |
− | * Wed, 26-Oct-1983: Stockholm - Sweden - Electric Garden | + | * [[Wed, 26-Oct-1983]]: Stockholm - Sweden - Electric Garden |
− | * Sat, 29-Oct-1983: Los Angeles - USA - Alexandria | + | * [[Sat, 29-Oct-1983]]: Los Angeles - USA - Alexandria |
− | * Mon, 31-Oct-1983: San Francisco - USA - I-Beam | + | * [[Mon, 31-Oct-1983]]: San Francisco - USA - I-Beam |
==1984== | ==1984== | ||
− | * Sat, 07-Apr-1984: Birmingham - England - Tin Can Ballroom | + | * [[Sat, 07-Apr-1984]]: Birmingham - England - Tin Can Ballroom |
− | * Wed, 11-Apr-1984: Boston - USA - Spit Club | + | * [[Wed, 11-Apr-1984]]: Boston - USA - Spit Club |
− | * Thu, 12-Apr-1984: Philadelphia - USA - East Side | + | * [[Thu, 12-Apr-1984]]: Philadelphia - USA - East Side |
− | * Fri, 13-Apr-1984: New York City - USA - Danceteria | + | * [[Fri, 13-Apr-1984]]: New York City - USA - Danceteria |
− | * Sat, 14-Apr-1984: Trenton - USA - City Gardens | + | * [[Sat, 14-Apr-1984]]: Trenton - USA - City Gardens |
− | * Sun, 15-Apr-1984: Chicago - USA - Exit Club | + | * [[Sun, 15-Apr-1984]]: Chicago - USA - Exit Club |
− | * Mon, 16-Apr-1984: Detroit - USA - St Andrew's Hall | + | * [[Mon, 16-Apr-1984]]: Detroit - USA - St Andrew's Hall |
− | * Wed, 02-May-1984: Nottingham - England - Rock City | + | * [[Wed, 02-May-1984]]: Nottingham - England - Rock City |
− | * Thu, 03-May-1984: Middlesbrough - England - Town Hall | + | * [[Thu, 03-May-1984]]: Middlesbrough - England - Town Hall |
− | * Fri, 04-May-1984: Manchester - England - Manchester University | + | * [[Fri, 04-May-1984]]: Manchester - England - Manchester University |
− | * Sat, 05-May-1984: Leeds - England - Leeds University | + | * [[Sat, 05-May-1984]]: Leeds - England - Leeds University |
− | * Tue, 08-May-1984: Sheffield - England - Sheffield University | + | * [[Tue, 08-May-1984]]: Sheffield - England - Sheffield University |
− | * Fri, 11-May-1984: Liverpool - England - Liverpool University | + | * [[Fri, 11-May-1984]]: Liverpool - England - Liverpool University |
− | * Sat, 12-May-1984: Glasgow - Scotland - Strathclyde University | + | * [[Sat, 12-May-1984]]: Glasgow - Scotland - Strathclyde University |
− | * Mon, 14-May-1984: Norwich - England - University of East Anglia | + | * [[Mon, 14-May-1984]]: Norwich - England - University of East Anglia |
− | * Tue, 15-May-1984: Bradford - England - Bradford University | + | * [[Tue, 15-May-1984]]: Bradford - England - Bradford University |
− | * Wed, 16-May-1984: Loughborough - England - Loughborough University | + | * [[Wed, 16-May-1984]]: Loughborough - England - Loughborough University |
− | * Thu, 17-May-1984: Coventry - England - Polytechnic | + | * [[Thu, 17-May-1984]]: Coventry - England - Polytechnic |
− | * Fri, 18-May-1984: Oxford - England - College of Education | + | * [[Fri, 18-May-1984]]: Oxford - England - College of Education |
− | * Sat, 19-May-1984: Bristol - England - Trinity Hall | + | * [[Sat, 19-May-1984]]: Bristol - England - Trinity Hall |
− | * Mon, 21-May-1984: Plymouth - England - Top Rank | + | * [[Mon, 21-May-1984]]: Plymouth - England - Top Rank |
− | * Wed, 23-May-1984: Birmingham - England - Tin Can Ballroom | + | * [[Wed, 23-May-1984]]: Birmingham - England - Tin Can Ballroom |
− | * Thu, 24-May-1984: London - England - Electric Ballroom | + | * [[Thu, 24-May-1984]]: London - England - Electric Ballroom |
− | * Sat, 26-May-1984: The Hague - Netherlands - Paard van Troje | + | * [[Sat, 26-May-1984]]: The Hague - Netherlands - Paard van Troje |
− | * Sun, 27-May-1984: Hamburg - W Germany - Markthalle | + | * [[Sun, 27-May-1984]]: Hamburg - W Germany - Markthalle |
− | * Mon, 28-May-1984: Frankfurt - W Germany - Batschkapp | + | * [[Mon, 28-May-1984]]: Frankfurt - W Germany - Batschkapp |
− | * Tue, 29-May-1984: Detmold - W Germany - Hunky Dory | + | * [[Tue, 29-May-1984]]: Detmold - W Germany - Hunky Dory |
− | * Wed, 30-May-1984: Bochum - W Germany - Zeche | + | * [[Wed, 30-May-1984]]: Bochum - W Germany - Zeche |
− | * Thu, 31-May-1984: Lier - Belgium - Pallieterhal | + | * [[Thu, 31-May-1984]]: Lier - Belgium - Pallieterhal |
− | * Fri, 01-Jun-1984: Deinze - Belgium - Brielpoort | + | * [[Fri, 01-Jun-1984]]: Deinze - Belgium - Brielpoort |
− | * Sat, 02-Jun-1984: Amsterdam - Netherlands - Melkweg | + | * [[Sat, 02-Jun-1984]]: Amsterdam - Netherlands - Melkweg |
− | * Sun, 03-Jun-1984: Groningen - Netherlands - Vera | + | * [[Sun, 03-Jun-1984]]: Groningen - Netherlands - Vera |
− | * Tue, 05-Jun-1984: Nijmegen - Netherlands - Doornroosje | + | * [[Tue, 05-Jun-1984]]: Nijmegen - Netherlands - Doornroosje |
− | * Wed, 06-Jun-1984: Maastricht - Netherlands - De Kapel / Combi | + | * [[Wed, 06-Jun-1984]]: Maastricht - Netherlands - De Kapel / Combi |
---- | ---- | ||
− | * Mon, 06-Aug-1984: New York City - USA - Irving Plaza | + | * [[Mon, 06-Aug-1984]]: New York City - USA - Irving Plaza |
− | * Thu, 09-Aug-1984: New York City - USA - Ritz | + | * [[Thu, 09-Aug-1984]]: New York City - USA - Ritz |
− | * Sat, 08-Sep-1984: Ahlen - Germany - Ahlen Stadium | + | * [[Sat, 08-Sep-1984]]: Ahlen - Germany - Ahlen Stadium |
− | * Sun, 09-Sep-1984: Loreley - W Germany - Loreley Festival | + | * [[Sun, 09-Sep-1984]]: Loreley - W Germany - Loreley Festival |
− | * Sat, 22-Sep-1984: York - England - York Racecourse | + | * [[Sat, 22-Sep-1984]]: York - England - York Racecourse |
===Black October=== | ===Black October=== | ||
− | * Thu, 04-Oct-1984: Edinburgh - Scotland - Caley Palais | + | * [[Thu, 04-Oct-1984]]: Edinburgh - Scotland - Caley Palais |
− | * Fri, 05-Oct-1984: Glasgow - Scotland - Queen Margaret Hall | + | * [[Fri, 05-Oct-1984]]: Glasgow - Scotland - Queen Margaret Hall |
− | * Sat, 06-Oct-1984: Liverpool - England - Royal Court | + | * [[Sat, 06-Oct-1984]]: Liverpool - England - Royal Court |
− | * Sun, 07-Oct-1984: Lancaster - England - Lancaster University | + | * [[Sun, 07-Oct-1984]]: Lancaster - England - Lancaster University |
− | * Tue, 09-Oct-1984: Birmingham - England - Powerhouse | + | * [[Tue, 09-Oct-1984]]: Birmingham - England - Powerhouse |
− | * Sat, 13-Oct-1984: Manchester - England - Manchester University | + | * [[Sat, 13-Oct-1984]]: Manchester - England - Manchester University |
− | * Sun, 14-Oct-1984: Huddersfield - England - Town Hall | + | * [[Sun, 14-Oct-1984]]: Huddersfield - England - Town Hall |
− | * Tue, 16-Oct-1984: Newcastle - England - City Hall | + | * [[Tue, 16-Oct-1984]]: Newcastle - England - City Hall |
− | * Wed, 17-Oct-1984: Nottingham - England - Rock City | + | * [[Wed, 17-Oct-1984]]: Nottingham - England - Rock City |
− | * Thu, 18-Oct-1984: Leicester - England - Leicester University | + | * [[Thu, 18-Oct-1984]]: Leicester - England - Leicester University |
− | * Fri, 19-Oct-1984: Norwich - England - University of East Anglia | + | * [[Fri, 19-Oct-1984]]: Norwich - England - University of East Anglia |
− | * Sat, 20-Oct-1984: Colchester - England - Essex University | + | * [[Sat, 20-Oct-1984]]: Colchester - England - Essex University |
− | * Mon, 22-Oct-1984: Brighton - England - Top Rank | + | * [[Mon, 22-Oct-1984]]: Brighton - England - Top Rank |
− | * Tue, 23-Oct-1984: Bristol - England - Studio | + | * [[Tue, 23-Oct-1984]]: Bristol - England - Studio |
− | * Wed, 24-Oct-1984: Cardiff - Wales - Cardiff University | + | * [[Wed, 24-Oct-1984]]: Cardiff - Wales - Cardiff University |
− | * Thu, 25-Oct-1984: Hanley - England - Victoria Hall | + | * [[Thu, 25-Oct-1984]]: Hanley - England - Victoria Hall |
− | * Fri, 26-Oct-1984: Leeds - England - Leeds University | + | * [[Fri, 26-Oct-1984]]: Leeds - England - Leeds University |
− | * Sat, 27-Oct-1984: Sheffield - England - Sheffield University | + | * [[Sat, 27-Oct-1984]]: Sheffield - England - Sheffield University |
− | * Mon, 29-Oct-1984: Plymouth - England - Top Rank | + | * [[Mon, 29-Oct-1984]]: Plymouth - England - Top Rank |
− | * Tue, 30-Oct-1984: Exeter - England - Riverside / St George's Hall | + | * [[Tue, 30-Oct-1984]]: Exeter - England - Riverside / St George's Hall |
− | * Wed, 31-Oct-1984: London - England - Lyceum | + | * [[Wed, 31-Oct-1984]]: London - England - Lyceum |
− | * Thu, 01-Nov-1984: Guildford - England - Civic Hall | + | * [[Thu, 01-Nov-1984]]: Guildford - England - Civic Hall |
− | * Fri, 02-Nov-1984: Aylesbury - England - Friars | + | * [[Fri, 02-Nov-1984]]: Aylesbury - England - Friars |
− | * Tue, 06-Nov-1984: Utrecht - Netherlands - Tivoli | + | * [[Tue, 06-Nov-1984]]: Utrecht - Netherlands - Tivoli |
− | * Wed, 07-Nov-1984: Detmold - W Germany - Hunky Dory | + | * [[Wed, 07-Nov-1984]]: Detmold - W Germany - Hunky Dory |
− | * Thu, 08-Nov-1984: Bremen - W Germany - Schlachthof | + | * [[Thu, 08-Nov-1984]]: Bremen - W Germany - Schlachthof |
− | * Fri, 09-Nov-1984: Hemer - W Germany - Point One | + | * [[Fri, 09-Nov-1984]]: Hemer - W Germany - Point One |
− | * Sun, 11-Nov-1984: Munich - W Germany - Alabamahalle / Kunsthalle | + | * [[Sun, 11-Nov-1984]]: Munich - W Germany - Alabamahalle / Kunsthalle |
− | * Mon, 12-Nov-1984: Stuttgart - W Germany - Maxim Gorki | + | * [[Mon, 12-Nov-1984]]: Stuttgart - W Germany - Maxim Gorki |
− | * Tue, 13-Nov-1984: Cologne - W Germany - Luxor | + | * [[Tue, 13-Nov-1984]]: Cologne - W Germany - Luxor |
− | * Thu, 15-Nov-1984: Osnabrück - W Germany - Hyde Park Circus | + | * [[Thu, 15-Nov-1984]]: Osnabrück - W Germany - Hyde Park Circus |
− | * Fri, 16-Nov-1984: Hamburg - W Germany - Markthalle | + | * [[Fri, 16-Nov-1984]]: Hamburg - W Germany - Markthalle |
− | * Sat, 17-Nov-1984: Munster - W Germany - Odeon | + | * [[Sat, 17-Nov-1984]]: Munster - W Germany - Odeon |
− | * Sun, 18-Nov-1984: Bochum - W Germany - Zeche | + | * [[Sun, 18-Nov-1984]]: Bochum - W Germany - Zeche |
==1985== | ==1985== | ||
===Tune In Turn On Burn Out=== | ===Tune In Turn On Burn Out=== | ||
− | * Sat, 09-Mar-1985: Glasgow - Scotland - Strathclyde University | + | * [[Sat, 09-Mar-1985]]: Glasgow - Scotland - Strathclyde University |
− | * Sun, 10-Mar-1985: Edinburgh - Scotland - Caley Palais | + | * [[Sun, 10-Mar-1985]]: Edinburgh - Scotland - Caley Palais |
− | * Mon, 11-Mar-1985: Sheffield - England - Sheffield University | + | * [[Mon, 11-Mar-1985]]: Sheffield - England - Sheffield University |
− | * Wed, 13-Mar-1985: Newcastle - England - Tiffany's | + | * [[Wed, 13-Mar-1985]]: Newcastle - England - Tiffany's |
− | * Thu, 14-Mar-1985: Coventry - England - Coventry Polytechnic | + | * [[Thu, 14-Mar-1985]]: Coventry - England - Coventry Polytechnic |
− | * Sat, 16-Mar-1985: Leeds - England - Leeds University | + | * [[Sat, 16-Mar-1985]]: Leeds - England - Leeds University |
− | * Mon, 18-Mar-1985: Hull - England - Tiffany's | + | * [[Mon, 18-Mar-1985]]: Hull - England - Tiffany's |
− | * Tue, 19-Mar-1985: Manchester - England - Ritz | + | * [[Tue, 19-Mar-1985]]: Manchester - England - Ritz |
− | * Thu, 21-Mar-1985: Blackburn - England - King George's Hall | + | * [[Thu, 21-Mar-1985]]: Blackburn - England - King George's Hall |
− | * Fri, 22-Mar-1985: Portsmouth - England - Guildhall | + | * [[Fri, 22-Mar-1985]]: Portsmouth - England - Guildhall |
− | * Sun, 24-Mar-1985: London - England - Lyceum | + | * [[Sun, 24-Mar-1985]]: London - England - Lyceum |
− | * Mon, 25-Mar-1985: London - England - Lyceum | + | * [[Mon, 25-Mar-1985]]: London - England - Lyceum |
− | * Tue, 26-Mar-1985: Birmingham - England - Powerhouse | + | * [[Tue, 26-Mar-1985]]: Birmingham - England - Powerhouse |
− | * Wed, 27-Mar-1985: Nottingham - England - Rock City | + | * [[Wed, 27-Mar-1985]]: Nottingham - England - Rock City |
− | * Thu, 28-Mar-1985: Leicester - England - Kiesa's | + | * [[Thu, 28-Mar-1985]]: Leicester - England - Kiesa's |
− | * Fri, 29-Mar-1985: Liverpool - England - Royal Court | + | * [[Fri, 29-Mar-1985]]: Liverpool - England - Royal Court |
− | * Sun, 31-Mar-1985: Bristol - England - Studio | + | * [[Sun, 31-Mar-1985]]: Bristol - England - Studio |
− | * Mon, 01-Apr-1985: Brighton - England - Top Rank | + | * [[Mon, 01-Apr-1985]]: Brighton - England - Top Rank |
− | * Fri, 12-Apr-1985: Gent - Belgium - Vooruit | + | * [[Fri, 12-Apr-1985]]: Gent - Belgium - Vooruit |
− | * Sat, 13-Apr-1985: Genk - Belgium - Limburghal | + | * [[Sat, 13-Apr-1985]]: Genk - Belgium - Limburghal |
− | * Sun, 14-Apr-1985: Amsterdam - Netherlands - Paradiso | + | * [[Sun, 14-Apr-1985]]: Amsterdam - Netherlands - Paradiso |
− | * Tue, 16-Apr-1985: Bochum - W Germany - Zeche | + | * [[Tue, 16-Apr-1985]]: Bochum - W Germany - Zeche |
− | * Wed, 17-Apr-1985: Aachen - W Germany - Metropol | + | * [[Wed, 17-Apr-1985]]: Aachen - W Germany - Metropol |
− | * Thu, 18-Apr-1985: Hamburg - W Germany - Markthalle | + | * [[Thu, 18-Apr-1985]]: Hamburg - W Germany - Markthalle |
− | * Fri, 19-Apr-1985: Cologne - W Germany - Alter Wartesaal | + | * [[Fri, 19-Apr-1985]]: Cologne - W Germany - Alter Wartesaal |
− | * Sun, 21-Apr-1985: Bielefeld - W Germany - PC69 | + | * [[Sun, 21-Apr-1985]]: Bielefeld - W Germany - PC69 |
− | * Mon, 22-Apr-1985: Frankfurt - W Germany - Batschkapp | + | * [[Mon, 22-Apr-1985]]: Frankfurt - W Germany - Batschkapp |
− | * Tue, 23-Apr-1985: Munich - W Germany - Alabamahalle | + | * [[Tue, 23-Apr-1985]]: Munich - W Germany - Alabamahalle |
− | * Fri, 26-Apr-1985: Zurich - Switzerland - Volkshaus | + | * [[Fri, 26-Apr-1985]]: Zurich - Switzerland - Volkshaus |
− | * Mon, 29-Apr-1985: Milan - Italy - Odissea 2001 | + | * [[Mon, 29-Apr-1985]]: Milan - Italy - Odissea 2001 |
− | * Tue, 30-Apr-1985: Bologna - Italy - Punto A Capo ? | + | * [[Tue, 30-Apr-1985]]: Bologna - Italy - Punto A Capo ? |
− | * Wed, 01-May-1985: Florence - Italy - Tenax | + | * [[Wed, 01-May-1985]]: Florence - Italy - Tenax |
− | * Thu, 02-May-1985: Rome - Italy - Teatro Espero | + | * [[Thu, 02-May-1985]]: Rome - Italy - Teatro Espero |
− | * Sat, 04-May-1985: Vicenza - Italy - Palasport ? | + | * [[Sat, 04-May-1985]]: Vicenza - Italy - Palasport ? |
− | * Sun, 05-May-1985: Turin - Italy - Big Club | + | * [[Sun, 05-May-1985]]: Turin - Italy - Big Club |
− | * Tue, 07-May-1985: Düsseldorf - W Germany - Philipshalle | + | * [[Tue, 07-May-1985]]: Düsseldorf - W Germany - Philipshalle |
− | * Thu, 09-May-1985: Berlin - W Germany - Metropol | + | * [[Thu, 09-May-1985]]: Berlin - W Germany - Metropol |
− | * Fri, 10-May-1985: Bremen - W Germany - Schlachthof | + | * [[Fri, 10-May-1985]]: Bremen - W Germany - Schlachthof |
− | * Sat, 11-May-1985: Munster - W Germany - Odeon | + | * [[Sat, 11-May-1985]]: Munster - W Germany - Odeon |
− | * Sun, 12-May-1985: Bonn - W Germany - Rheinterrassen / Bisquithalle | + | * [[Sun, 12-May-1985]]: Bonn - W Germany - Rheinterrassen / Bisquithalle |
− | * Mon, 13-May-1985: Hannover - W Germany - Rotation | + | * [[Mon, 13-May-1985]]: Hannover - W Germany - Rotation |
− | * Wed, 15-May-1985: Gothenburg - Sweden - Mudd Club | + | * [[Wed, 15-May-1985]]: Gothenburg - Sweden - Mudd Club |
− | * Fri, 17-May-1985: Stockholm - Sweden - Kolingburg Club | + | * [[Fri, 17-May-1985]]: Stockholm - Sweden - Kolingburg Club |
