Difference between revisions of "Gigography"
(→South America) |
(→2024) |
||
(610 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{TOC right}} |
+ | This is the Gigography of [[The Sisters of Mercy]]. Updates follow developments.<br/> | ||
+ | <br/> | ||
+ | '''NOTE:''' <br/> | ||
+ | |||
+ | Gigs marked *** are either proved wrong or questionable. <br/> | ||
+ | |||
+ | Nonetheless, some interesting information and links might be available in these pages ...<br/> | ||
+ | |||
+ | Cancelled gigs are basically marked as such.<br/> | ||
+ | <br/> | ||
+ | <br/> | ||
==1981== | ==1981== | ||
− | * [[Mon, 16-Feb-1981]]: York - England - | + | ===''First Gigs Around Yorkshire''=== |
− | * [[Thu, 19-Mar-1981]]: Leeds - England - F Club | + | * [[Mon, 16-Feb-1981]]: York - England - Alcuin College |
− | * [[Sun, 22-Mar-1981]]: Leeds - England - F Club | + | |
− | * [[Sat, 04-Apr-1981]]: York - England - University of York | + | * [[Tue, 10-Mar-1981]]: Leeds - England - Warehouse   *** |
− | * [[Mon, 04-May-1981]]: Leeds - England - St John's | + | |
+ | * [[Thu, 19-Mar-1981]]: Leeds - England - The Fan Club at Brannigans - [[F-Club]] | ||
+ | |||
+ | * [[Sun, 22-Mar-1981]]: Leeds - England - Merrion Centre - Tiffany's Fan Club - [[F-Club]] | ||
+ | |||
+ | * [[Sat, 04-Apr-1981]]: York - England - University of York   *** | ||
+ | |||
+ | * [[Mon, 04-May-1981]]: Leeds - England - St John's   *** | ||
+ | |||
* [[Thu, 07-May-1981]]: York - England - University of York | * [[Thu, 07-May-1981]]: York - England - University of York | ||
+ | |||
* [[Sat, 13-Jun-1981]]: Leeds - England - Leeds University | * [[Sat, 13-Jun-1981]]: Leeds - England - Leeds University | ||
+ | |||
* [[Thu, 02-Jul-1981]]: Leeds - England - Warehouse | * [[Thu, 02-Jul-1981]]: Leeds - England - Warehouse | ||
+ | |||
* [[Sat, 05-Sep-1981]]: Stafford - England - Bingley Hall (Futurama III Festival) | * [[Sat, 05-Sep-1981]]: Stafford - England - Bingley Hall (Futurama III Festival) | ||
− | * [[Mon, 07-Sep-1981]]: Leeds - England - F Club | + | |
− | * [[Fri, 02-Oct-1981]]: Leeds - England - F Club | + | * [[Sun, 06-Sep-1981]]: Leeds - Queen Hall - England   *** |
− | * [[Mon, 09-Nov-1981]]: Leeds - England - Leeds University | + | |
− | * [[Sat, 21-Nov-1981]]: Bradford - England - Caesars | + | * [[Mon, 07-Sep-1981]]: Leeds - England - [[F-Club]] |
+ | |||
+ | * [[Fri, 02-Oct-1981]]: Leeds - England - The Fan Club at Brannigans - [[F-Club]] | ||
+ | |||
+ | * [[Mon, 09-Nov-1981]]: Leeds - England - Leeds University - The Tartan Bar | ||
+ | |||
+ | * [[Sat, 21-Nov-1981]]: Bradford - England - Caesars   *** | ||
+ | |||
+ | * [[Sun, 13-Dec-1981]]: Leeds - England - Merrion Centre - Tiffany's Fan Club - [[F-Club]] - XMas Party   ***<br/> | ||
+ | <br/> | ||
==1982== | ==1982== | ||
− | * [[Fri, 05-Feb-1982]]: York - England - | + | === ''Touring The UK'' === |
+ | * [[Fri, 05-Feb-1982]]: York - England - Vanbrugh College | ||
+ | |||
* [[Mon, 29-Mar-1982]]: Keighley - England - Funhouse | * [[Mon, 29-Mar-1982]]: Keighley - England - Funhouse | ||
− | * [[Tue, 30-Mar-1982]]: Leeds - England - F Club | + | |
− | * [[Thu, 29-Apr-1982]]: York - England - Vanbrugh College | + | * [[Tue, 30-Mar-1982]]: Leeds - England - Merrion Centre - Tiffany's Fan Club - [[F-Club]] |
+ | |||
+ | * [[Thu, 29-Apr-1982]]: York - England - Vanbrugh College   *** | ||
+ | |||
+ | * [[Thu, 06-May-1982]]: Leeds - England - Warehouse   *** | ||
+ | |||
* [[Tue, 11-May-1982]]: London - England - Embassy Club | * [[Tue, 11-May-1982]]: London - England - Embassy Club | ||
+ | |||
* [[Mon, 07-Jun-1982]]: London - England - The Venue | * [[Mon, 07-Jun-1982]]: London - England - The Venue | ||
− | * [[Sun, 04-Jul-1982]]: Newcastle - England - City Hall | + | |
+ | * [[Sun, 04-Jul-1982]]: Newcastle - England - City Hall   *** | ||
+ | |||
* [[Sat, 10-Jul-1982]]: London - England - Zig Zag Club | * [[Sat, 10-Jul-1982]]: London - England - Zig Zag Club | ||
+ | |||
+ | * [[Wed, 14-Jul-1982]]: Newcastle - England - City Hall | ||
+ | |||
+ | * [[Wed, 25-Aug-1982]]: London - England - John Peel - BBC Radio Station | ||
+ | |||
* [[Mon, 04-Oct-1982]]: Brighton - England - Sherry's | * [[Mon, 04-Oct-1982]]: Brighton - England - Sherry's | ||
− | * [[Tue, 05-Oct-1982]]: | + | |
− | * [[Wed, 06-Oct-1982]]: | + | * [[Tue, 05-Oct-1982]]: Leeds - England - Leeds University - Riley Smith Hall |
+ | |||
+ | * [[Wed, 06-Oct-1982]]: York - England - University of York | ||
+ | |||
* [[Thu, 07-Oct-1982]]: Manchester - England - Hacienda | * [[Thu, 07-Oct-1982]]: Manchester - England - Hacienda | ||
+ | |||
* [[Sat, 09-Oct-1982]]: Leicester - England - Polytechnic | * [[Sat, 09-Oct-1982]]: Leicester - England - Polytechnic | ||
+ | |||
* [[Thu, 14-Oct-1982]]: London - England - Klub Foot - Hammersmith | * [[Thu, 14-Oct-1982]]: London - England - Klub Foot - Hammersmith | ||
+ | |||
* [[Fri, 15-Oct-1982]]: York - England - Vanbrugh College - University of York | * [[Fri, 15-Oct-1982]]: York - England - Vanbrugh College - University of York | ||
+ | |||
+ | * [[Mon, 25-Oct-1982]]: Manchester - England - Hacienda | ||
+ | |||
* [[Fri, 29-Oct-1982]]: London - England - Imperial College | * [[Fri, 29-Oct-1982]]: London - England - Imperial College | ||
− | * [[Thu, 25-Nov-1982]]: Birmingham - England | + | |
+ | * [[Sun, 21-Nov-1982]]: Bradford - England - Caesar's (cancelled) | ||
+ | |||
+ | * [[Thu, 25-Nov-1982]]: Birmingham - England - Selly Oak - Bournbrook Hotel | ||
+ | |||
* [[Sun, 28-Nov-1982]]: London - England - Lyceum | * [[Sun, 28-Nov-1982]]: London - England - Lyceum | ||
+ | |||
+ | * [[Fri, 10-Dec-1982]]: Leicester - England - De Montfort Hall (cancelled) | ||
+ | |||
+ | * [[Wed, 22-Dec-1982]]: London - England - Kilburn - The National Ballroom | ||
+ | |||
* [[Thu, 23-Dec-1982]]: London - England - Klub Foot - Hammersmith | * [[Thu, 23-Dec-1982]]: London - England - Klub Foot - Hammersmith | ||
− | * [[Sun, 26-Dec-1982]]: London - England - Lyceum | + | |
+ | * [[Sun, 26-Dec-1982]]: London - England - Lyceum<br/> | ||
+ | <br/> | ||
+ | |||
==1983== | ==1983== | ||
− | * [[Tue, 04-Jan-1983]]: Bradford - England - Manhattan | + | ===''UK Spring Tour 1983''=== |
+ | * [[Mon, 03-Jan-1983]]: Bradford - England - The Manhattan | ||
+ | |||
+ | * [[Tue, 04-Jan-1983]]: Bradford - England - The Manhattan   *** | ||
+ | |||
* [[Thu, 20-Jan-1983]]: Leeds - England - Warehouse | * [[Thu, 20-Jan-1983]]: Leeds - England - Warehouse | ||
+ | |||
* [[Fri, 21-Jan-1983]]: Birmingham - England - Fighting Cocks | * [[Fri, 21-Jan-1983]]: Birmingham - England - Fighting Cocks | ||
+ | |||
+ | * [[Thu, 10-Feb-1983]]: London - England - Brixton Ace   *** | ||
+ | |||
* [[Sat, 12-Feb-1983]]: Retford - England - Porterhouse | * [[Sat, 12-Feb-1983]]: Retford - England - Porterhouse | ||
+ | |||
* [[Sat, 19-Feb-1983]]: London - England - Brixton Ace | * [[Sat, 19-Feb-1983]]: London - England - Brixton Ace | ||
+ | |||
* [[Thu, 03-Mar-1983]]: London - England - The Venue | * [[Thu, 03-Mar-1983]]: London - England - The Venue | ||
− | * [[Mon, 14-Mar-1983]]: Colne - England - | + | |
− | * [[Wed, 16-Mar-1983]]: Hastings - England - | + | * [[Fri, 04-Mar-1983]]: Liverpool - England - Warehouse   *** |
− | * [[Thu, 17-Mar-1983]]: London - England - Brixton Ace | + | |
+ | * [[Sun, 06-Mar-1983]]: London - England - BBC Radio - Kid Jensen Show | ||
+ | |||
+ | * [[Thu, 10-Mar-1983]]: London - England - Brixton Ace | ||
+ | |||
+ | * [[Mon, 14-Mar-1983]]: Colne - England - Francs   *** | ||
+ | |||
+ | * [[Wed, 16-Mar-1983]]: Hastings - England - The Crypt *** | ||
+ | |||
+ | * [[Fri, 18-Mar-1983]]: Hastings - England - Rumours Club | ||
+ | |||
+ | * [[Thu, 17-Mar-1983]]: London - England - Brixton Ace   *** | ||
+ | |||
* [[Thu, 24-Mar-1983]]: Liverpool - England - Warehouse | * [[Thu, 24-Mar-1983]]: Liverpool - England - Warehouse | ||
+ | |||
* [[Fri, 25-Mar-1983]]: Birmingham - England - Golden Eagle | * [[Fri, 25-Mar-1983]]: Birmingham - England - Golden Eagle | ||
− | * [[Sat, 26-Mar-1983]]: Colne - England - | + | |
− | * [[Sun, 27-Mar-1983]]: Manchester - England - Gallery | + | * [[Sat, 26-Mar-1983]]: Colne - England - Francs |
− | * [[Wed, 30-Mar-1983]]: Leeds - England - Tiffany's | + | |
+ | * [[Sun, 27-Mar-1983]]: Manchester - England - The Gallery | ||
+ | |||
+ | * [[Wed, 30-Mar-1983]]: Leeds - England - Tiffany's   *** | ||
+ | |||
* [[Thu, 31-Mar-1983]]: Hull - England - Dingwalls | * [[Thu, 31-Mar-1983]]: Hull - England - Dingwalls | ||
− | * [[Fri, 01-Apr-1983]]: Glasgow - Scotland - | + | |
− | * [[Wed, 06-Apr-1983]]: London - England - Brixton Ace | + | * [[Fri, 01-Apr-1983]]: Glasgow - Scotland - Night Moves |
+ | |||
+ | * [[Wed, 06-Apr-1983]]: London - England - Brixton Ace  *** | ||
+ | |||
* [[Thu, 07-Apr-1983]]: Leeds - England - Warehouse | * [[Thu, 07-Apr-1983]]: Leeds - England - Warehouse | ||
+ | |||
* [[Tue, 19-Apr-1983]]: Leeds - England - Warehouse | * [[Tue, 19-Apr-1983]]: Leeds - England - Warehouse | ||
+ | |||
* [[Wed, 20-Apr-1983]]: Manchester - England - Hacienda | * [[Wed, 20-Apr-1983]]: Manchester - England - Hacienda | ||
+ | |||
* [[Thu, 21-Apr-1983]]: Norwich - England - Gala | * [[Thu, 21-Apr-1983]]: Norwich - England - Gala | ||
+ | |||
* [[Fri, 22-Apr-1983]]: Newcastle - England - Dingwalls | * [[Fri, 22-Apr-1983]]: Newcastle - England - Dingwalls | ||
+ | |||
* [[Sat, 23-Apr-1983]]: Peterborough - England - Technical College | * [[Sat, 23-Apr-1983]]: Peterborough - England - Technical College | ||
+ | |||
* [[Sun, 24-Apr-1983]]: London - England - Lyceum | * [[Sun, 24-Apr-1983]]: London - England - Lyceum | ||
+ | |||
* [[Wed, 27-Apr-1983]]: Swindon - England - Solitaire | * [[Wed, 27-Apr-1983]]: Swindon - England - Solitaire | ||
+ | |||
* [[Fri, 29-Apr-1983]]: Bournemouth - England - Boscombe Academy | * [[Fri, 29-Apr-1983]]: Bournemouth - England - Boscombe Academy | ||
+ | |||
* [[Sat, 30-Apr-1983]]: Nottingham - England - Trent Bridge Union Rowing Club | * [[Sat, 30-Apr-1983]]: Nottingham - England - Trent Bridge Union Rowing Club | ||
+ | |||
* [[Fri, 06-May-1983]]: London - England - ULU | * [[Fri, 06-May-1983]]: London - England - ULU | ||
− | * [[Tue, 21-Jun-1983]]: London - England - Brixton Ace | + | |
+ | * [[Sat, 07-May-1983]]: Coventry - England - Lanchester Polytechnic SU - Cellar Bar | ||
+ | |||
+ | * [[Fri, 20-May-1983]]: Sheffield - England - Dingwalls | ||
+ | |||
+ | * [[Sun, 19-Jun-1983]]: London - England - Brixton Ace   *** | ||
+ | |||
+ | * [[Tue, 21-Jun-1983]]: London - England - Brixton Ace   *** | ||
+ | |||
* [[Sat, 25-Jun-1983]]: Sheffield - England - Sheffield University | * [[Sat, 25-Jun-1983]]: Sheffield - England - Sheffield University | ||
+ | |||
* [[Wed, 29-Jun-1983]]: London - England - Brixton Ace | * [[Wed, 29-Jun-1983]]: London - England - Brixton Ace | ||
+ | |||
* [[Thu, 30-Jun-1983]]: London - England - Kingston Polytechnic | * [[Thu, 30-Jun-1983]]: London - England - Kingston Polytechnic | ||
+ | |||
* [[Fri, 01-Jul-1983]]: Hull - England - Dingwalls | * [[Fri, 01-Jul-1983]]: Hull - England - Dingwalls | ||
− | ===Trans | + | <br/> |
+ | [[Image: Trans europe excess.jpg|right|205px]] | ||
+ | |||
+ | ===''Trans-Europe Excess''=== | ||
+ | * [[Sun, 31-Jul-1983]]: Parkingang Festival, Ancona, Italy | ||
+ | |||
* [[Fri, 05-Aug-1983]]: Brussels - Belgium - Mallemunt Festival | * [[Fri, 05-Aug-1983]]: Brussels - Belgium - Mallemunt Festival | ||
− | * [[Thu, 11-Aug-1983]]: London - England - | + | |
− | * [[Fri, 12-Aug-1983]]: London - England - | + | * [[Thu, 11-Aug-1983]]: London - England - Electric Ballroom |
+ | |||
+ | * [[Fri, 12-Aug-1983]]: London - England - Camden Palace | ||
+ | |||
+ | * [[Wed, 17-Aug-1983]]: Brussels - Belgium - Plan K | ||
+ | |||
* [[Thu, 25-Aug-1983]]: Groningen - Netherlands - Vera | * [[Thu, 25-Aug-1983]]: Groningen - Netherlands - Vera | ||
+ | |||
* [[Fri, 26-Aug-1983]]: Eindhoven - Netherlands - Effenaar | * [[Fri, 26-Aug-1983]]: Eindhoven - Netherlands - Effenaar | ||
+ | |||
* [[Sat, 27-Aug-1983]]: Rotterdam - Netherlands - Arena | * [[Sat, 27-Aug-1983]]: Rotterdam - Netherlands - Arena | ||
+ | |||
* [[Sun, 28-Aug-1983]]: Amsterdam - Netherlands - Paradiso | * [[Sun, 28-Aug-1983]]: Amsterdam - Netherlands - Paradiso | ||
− | * [[Tue, 30-Aug-1983]]: Berlin - | + | |
− | * [[Wed, 31-Aug-1983]]: Hamburg - | + | * [[Tue, 30-Aug-1983]]: West Berlin - West Germany - Loft |
− | * [[Thu, 01-Sep-1983]]: Munster - | + | |
− | * [[Fri, 02-Sep-1983]]: Moers - | + | * [[Wed, 31-Aug-1983]]: Hamburg - West Germany - Kir |
− | - | + | |
+ | * [[Thu, 01-Sep-1983]]: Munster - West Germany - Odeon | ||
+ | |||
+ | * [[Fri, 02-Sep-1983]]: Moers - West Germany - Aratta | ||
+ | <br/> | ||
+ | ===''First US-Tour''=== | ||
* [[Fri, 09-Sep-1983]]: Philadelphia - USA - East Side | * [[Fri, 09-Sep-1983]]: Philadelphia - USA - East Side | ||
+ | |||
+ | * [[Sat, 10-Sep-1983]]: Washington DC - USA - 9:30 Club | ||
+ | |||
* [[Tue, 13-Sep-1983]]: Philadelphia - USA - Trocadero | * [[Tue, 13-Sep-1983]]: Philadelphia - USA - Trocadero | ||
− | * [[Wed, 14-Sep-1983]]: Boston - USA - | + | |
+ | * [[Wed, 14-Sep-1983]]: Boston - USA - The Channel | ||
+ | |||
* [[Thu, 15-Sep-1983]]: New York - USA - Danceteria | * [[Thu, 15-Sep-1983]]: New York - USA - Danceteria | ||
+ | |||
* [[Fri, 16-Sep-1983]]: Trenton - USA - City Gardens | * [[Fri, 16-Sep-1983]]: Trenton - USA - City Gardens | ||
+ | |||
* [[Sat, 17-Sep-1983]]: New York - USA - Danceteria | * [[Sat, 17-Sep-1983]]: New York - USA - Danceteria | ||
− | + | <br/> | |
+ | ==== ''... and beyond ...''==== | ||
* [[Thu, 22-Sep-1983]]: Manchester - England - Hacienda | * [[Thu, 22-Sep-1983]]: Manchester - England - Hacienda | ||
+ | |||
* [[Wed, 26-Oct-1983]]: Stockholm - Sweden - Electric Garden | * [[Wed, 26-Oct-1983]]: Stockholm - Sweden - Electric Garden | ||
− | * [[Sat, 29-Oct-1983]]: Los Angeles - USA - Alexandria | + | |
+ | * [[Sat, 29-Oct-1983]]: Los Angeles - USA - Alexandria Hotel | ||
+ | |||
* [[Mon, 31-Oct-1983]]: San Francisco - USA - I-Beam | * [[Mon, 31-Oct-1983]]: San Francisco - USA - I-Beam | ||
+ | <br/> | ||
==1984== | ==1984== | ||
− | * [[Sat, 07-Apr-1984]]: Birmingham - England - Tin Can Ballroom | + | * [[Sat, 07-Apr-1984]]: Birmingham - England - Tin Can Ballroom aka Fantasy Club |
+ | <br/> | ||
+ | ===''Spring Tour 1984''=== | ||
+ | ====''US Spring Tour 1984''==== | ||
+ | * [[Tue, 10-Apr-1984]]: New York City - USA - Danceteria | ||
+ | |||
* [[Wed, 11-Apr-1984]]: Boston - USA - Spit Club | * [[Wed, 11-Apr-1984]]: Boston - USA - Spit Club | ||
+ | |||
* [[Thu, 12-Apr-1984]]: Philadelphia - USA - East Side | * [[Thu, 12-Apr-1984]]: Philadelphia - USA - East Side | ||
+ | |||
* [[Fri, 13-Apr-1984]]: New York City - USA - Danceteria | * [[Fri, 13-Apr-1984]]: New York City - USA - Danceteria | ||
+ | |||
* [[Sat, 14-Apr-1984]]: Trenton - USA - City Gardens | * [[Sat, 14-Apr-1984]]: Trenton - USA - City Gardens | ||
+ | |||
* [[Sun, 15-Apr-1984]]: Chicago - USA - Exit Club | * [[Sun, 15-Apr-1984]]: Chicago - USA - Exit Club | ||
+ | |||
* [[Mon, 16-Apr-1984]]: Detroit - USA - St Andrew's Hall | * [[Mon, 16-Apr-1984]]: Detroit - USA - St Andrew's Hall | ||
+ | <br/> | ||
+ | ====''UK and Europe Spring Tour 1984''==== | ||
* [[Wed, 02-May-1984]]: Nottingham - England - Rock City | * [[Wed, 02-May-1984]]: Nottingham - England - Rock City | ||
+ | |||
* [[Thu, 03-May-1984]]: Middlesbrough - England - Town Hall | * [[Thu, 03-May-1984]]: Middlesbrough - England - Town Hall | ||
+ | |||
* [[Fri, 04-May-1984]]: Manchester - England - Manchester University | * [[Fri, 04-May-1984]]: Manchester - England - Manchester University | ||
− | * [[Sat, 05-May-1984]]: Leeds - England - Leeds University | + | |
+ | * [[Sat, 05-May-1984]]: Leeds - England - Riley Smith Hall - Leeds University | ||
+ | |||
* [[Tue, 08-May-1984]]: Sheffield - England - Sheffield University | * [[Tue, 08-May-1984]]: Sheffield - England - Sheffield University | ||
+ | |||
* [[Fri, 11-May-1984]]: Liverpool - England - Liverpool University | * [[Fri, 11-May-1984]]: Liverpool - England - Liverpool University | ||
+ | |||
* [[Sat, 12-May-1984]]: Glasgow - Scotland - Strathclyde University | * [[Sat, 12-May-1984]]: Glasgow - Scotland - Strathclyde University | ||
+ | |||
* [[Mon, 14-May-1984]]: Norwich - England - University of East Anglia | * [[Mon, 14-May-1984]]: Norwich - England - University of East Anglia | ||
+ | |||
* [[Tue, 15-May-1984]]: Bradford - England - Bradford University | * [[Tue, 15-May-1984]]: Bradford - England - Bradford University | ||
+ | |||
* [[Wed, 16-May-1984]]: Loughborough - England - Loughborough University | * [[Wed, 16-May-1984]]: Loughborough - England - Loughborough University | ||
+ | |||
* [[Thu, 17-May-1984]]: Coventry - England - Polytechnic | * [[Thu, 17-May-1984]]: Coventry - England - Polytechnic | ||
− | * [[Fri, 18-May-1984]]: Oxford - England - College of Education | + | |
+ | * [[Fri, 18-May-1984]]: Oxford - England - College of Further Education | ||
+ | |||
* [[Sat, 19-May-1984]]: Bristol - England - Trinity Hall | * [[Sat, 19-May-1984]]: Bristol - England - Trinity Hall | ||
+ | |||
* [[Mon, 21-May-1984]]: Plymouth - England - Top Rank | * [[Mon, 21-May-1984]]: Plymouth - England - Top Rank | ||
+ | |||
+ | * [[Tue, 22-May-1984]]: Exeter - England - Riverside Club (cancelled) | ||
+ | |||
* [[Wed, 23-May-1984]]: Birmingham - England - Tin Can Ballroom | * [[Wed, 23-May-1984]]: Birmingham - England - Tin Can Ballroom | ||
+ | |||
* [[Thu, 24-May-1984]]: London - England - Electric Ballroom | * [[Thu, 24-May-1984]]: London - England - Electric Ballroom | ||
+ | |||
* [[Sat, 26-May-1984]]: The Hague - Netherlands - Paard van Troje | * [[Sat, 26-May-1984]]: The Hague - Netherlands - Paard van Troje | ||
− | * [[Sun, 27-May-1984]]: Hamburg - | + | |
− | * [[Mon, 28-May-1984]]: Frankfurt - | + | * [[Sun, 27-May-1984]]: Hamburg - West Germany - Markthalle |
− | * [[Tue, 29-May-1984]]: Detmold - | + | |
− | * [[Wed, 30-May-1984]]: Bochum - | + | * [[Mon, 28-May-1984]]: Frankfurt - West Germany - Batschkapp |
+ | |||
+ | * [[Tue, 29-May-1984]]: Detmold - West Germany - Hunky Dory | ||
+ | |||
+ | * [[Wed, 30-May-1984]]: Bochum - West Germany - Zeche | ||
+ | |||
* [[Thu, 31-May-1984]]: Lier - Belgium - Pallieterhal | * [[Thu, 31-May-1984]]: Lier - Belgium - Pallieterhal | ||
+ | |||
* [[Fri, 01-Jun-1984]]: Deinze - Belgium - Brielpoort | * [[Fri, 01-Jun-1984]]: Deinze - Belgium - Brielpoort | ||
+ | |||
* [[Sat, 02-Jun-1984]]: Amsterdam - Netherlands - Melkweg | * [[Sat, 02-Jun-1984]]: Amsterdam - Netherlands - Melkweg | ||
+ | |||
* [[Sun, 03-Jun-1984]]: Groningen - Netherlands - Vera | * [[Sun, 03-Jun-1984]]: Groningen - Netherlands - Vera | ||
+ | |||
* [[Tue, 05-Jun-1984]]: Nijmegen - Netherlands - Doornroosje | * [[Tue, 05-Jun-1984]]: Nijmegen - Netherlands - Doornroosje | ||
+ | |||
* [[Wed, 06-Jun-1984]]: Maastricht - Netherlands - De Kapel / Combi | * [[Wed, 06-Jun-1984]]: Maastricht - Netherlands - De Kapel / Combi | ||
− | ---- | + | |
+ | * [[Mon, 11-Jun-1984]]: Bocholt - West Germany - Morian (cancelled) | ||
+ | |||
+ | * [[Tue, 19-Jun-1984]]: London - England - BBC Radio - John Peel Sessions | ||
+ | <br/> | ||
+ | ===''US Summer Gigs 1984''=== | ||
* [[Mon, 06-Aug-1984]]: New York City - USA - Irving Plaza | * [[Mon, 06-Aug-1984]]: New York City - USA - Irving Plaza | ||
+ | |||
+ | * [[Tue, 07-Aug-1984]]: Chicago - USA - Exit Club | ||
+ | |||
* [[Thu, 09-Aug-1984]]: New York City - USA - Ritz | * [[Thu, 09-Aug-1984]]: New York City - USA - Ritz | ||
− | * [[Sat, 08-Sep-1984]]: Ahlen - Germany - | + | <br/> |
− | * [[Sun, 09-Sep-1984]]: Loreley - | + | ===''European Summer Festivals''=== |
+ | * [[Sat, 08-Sep-1984]]: Ahlen - West Germany - Motocross Stadion im Ahlenbruch | ||
+ | |||
+ | * [[Sun, 09-Sep-1984]]: Loreley - West Germany - Loreley Festival | ||
+ | |||
+ | * [[Thu, 13-Sep-1984]]: Paris - France - L'Eldorado (cancelled) | ||
+ | |||
* [[Sat, 22-Sep-1984]]: York - England - York Racecourse | * [[Sat, 22-Sep-1984]]: York - England - York Racecourse | ||
− | ===Black October=== | + | <br/> |
+ | ===''Black October Tour''=== | ||
* [[Thu, 04-Oct-1984]]: Edinburgh - Scotland - Caley Palais | * [[Thu, 04-Oct-1984]]: Edinburgh - Scotland - Caley Palais | ||
− | * [[Fri, 05-Oct-1984]]: Glasgow - Scotland - Queen Margaret Hall | + | |
− | * [[Sat, 06-Oct-1984]]: Liverpool - England - Royal Court | + | * [[Fri, 05-Oct-1984]]: Glasgow - Scotland - Queen Margaret Hall |
+ | |||
+ | * [[Sat, 06-Oct-1984]]: Liverpool - England - Royal Court Theatre | ||
+ | [[File:1984 Black October Backstage Pass.jpg|right|270px]] | ||
+ | |||
* [[Sun, 07-Oct-1984]]: Lancaster - England - Lancaster University | * [[Sun, 07-Oct-1984]]: Lancaster - England - Lancaster University | ||
+ | |||
* [[Tue, 09-Oct-1984]]: Birmingham - England - Powerhouse | * [[Tue, 09-Oct-1984]]: Birmingham - England - Powerhouse | ||
+ | |||
* [[Sat, 13-Oct-1984]]: Manchester - England - Manchester University | * [[Sat, 13-Oct-1984]]: Manchester - England - Manchester University | ||
+ | |||
* [[Sun, 14-Oct-1984]]: Huddersfield - England - Town Hall | * [[Sun, 14-Oct-1984]]: Huddersfield - England - Town Hall | ||
+ | |||
* [[Tue, 16-Oct-1984]]: Newcastle - England - City Hall | * [[Tue, 16-Oct-1984]]: Newcastle - England - City Hall | ||
+ | |||
* [[Wed, 17-Oct-1984]]: Nottingham - England - Rock City | * [[Wed, 17-Oct-1984]]: Nottingham - England - Rock City | ||
+ | |||
* [[Thu, 18-Oct-1984]]: Leicester - England - Leicester University | * [[Thu, 18-Oct-1984]]: Leicester - England - Leicester University | ||
+ | |||
* [[Fri, 19-Oct-1984]]: Norwich - England - University of East Anglia | * [[Fri, 19-Oct-1984]]: Norwich - England - University of East Anglia | ||
+ | |||
* [[Sat, 20-Oct-1984]]: Colchester - England - Essex University | * [[Sat, 20-Oct-1984]]: Colchester - England - Essex University | ||
+ | |||
* [[Mon, 22-Oct-1984]]: Brighton - England - Top Rank | * [[Mon, 22-Oct-1984]]: Brighton - England - Top Rank | ||
+ | |||
* [[Tue, 23-Oct-1984]]: Bristol - England - Studio | * [[Tue, 23-Oct-1984]]: Bristol - England - Studio | ||
+ | |||
* [[Wed, 24-Oct-1984]]: Cardiff - Wales - Cardiff University | * [[Wed, 24-Oct-1984]]: Cardiff - Wales - Cardiff University | ||
+ | |||
* [[Thu, 25-Oct-1984]]: Hanley - England - Victoria Hall | * [[Thu, 25-Oct-1984]]: Hanley - England - Victoria Hall | ||
− | * [[Fri, 26-Oct-1984]]: Leeds - England - Leeds University | + | |
+ | * [[Fri, 26-Oct-1984]]: Leeds - England - The Refectory - Leeds University | ||
+ | |||
* [[Sat, 27-Oct-1984]]: Sheffield - England - Sheffield University | * [[Sat, 27-Oct-1984]]: Sheffield - England - Sheffield University | ||
+ | |||
* [[Mon, 29-Oct-1984]]: Plymouth - England - Top Rank | * [[Mon, 29-Oct-1984]]: Plymouth - England - Top Rank | ||
+ | |||
* [[Tue, 30-Oct-1984]]: Exeter - England - Riverside / St George's Hall | * [[Tue, 30-Oct-1984]]: Exeter - England - Riverside / St George's Hall | ||
+ | |||
* [[Wed, 31-Oct-1984]]: London - England - Lyceum | * [[Wed, 31-Oct-1984]]: London - England - Lyceum | ||
+ | |||
* [[Thu, 01-Nov-1984]]: Guildford - England - Civic Hall | * [[Thu, 01-Nov-1984]]: Guildford - England - Civic Hall | ||
+ | |||
* [[Fri, 02-Nov-1984]]: Aylesbury - England - Friars | * [[Fri, 02-Nov-1984]]: Aylesbury - England - Friars | ||
+ | |||
* [[Tue, 06-Nov-1984]]: Utrecht - Netherlands - Tivoli | * [[Tue, 06-Nov-1984]]: Utrecht - Netherlands - Tivoli | ||
− | * [[Wed, 07-Nov-1984]]: Detmold - | + | |
